| Weld Map | No date range |
|---|
| Job name: | Pipelines Demo 2 |
|---|---|
| Creation date: | 2015-11-27 |
| File names: | Pipelines Tally.csv, Pipelines Tally.map, Pipelines Tally.idx |
| Weld ID | Joint ID | Recorded | Station |
|---|---|---|---|
| LE1 | 30 Apr 2015 11:20 | 0+000.122 (Hz) | |
| ABC2941 | |||
| 1 | 30 Apr 2015 11:22 | 0+020.528 (Hz) | |
| ABC2942 | |||
| 2 | 30 Apr 2015 11:24 | 0+039.920 (Hz) | |
| ABC2943 | |||
| 3 | 30 Apr 2015 11:26 | 0+060.234 (Hz) | |
| ABC2944 | |||
| 4 | 30 Apr 2015 11:28 | 0+080.247 (Hz) | |
| ABC2945 | |||
| 5 | 30 Apr 2015 11:30 | 0+100.093 (Hz) | |
| ABC2946 | |||
| B1 | 18 Nov 2015 15:53 | 0+116.023 (Hz) | |
| ABC2946 | |||
| 6 | 18 Nov 2015 15:47 | 0+116.023 (Hz) | |
| ABC2947 | |||
| 7 | 18 Nov 2015 15:48 | 0+116.023 (Hz) | |
| ABC2948 |